ASCEND COMPONENTS FLIGHT SL GRAVEL DROPPER DIMENSION CHART
| A | Travel | 100 |
| B | Saddle Stack | 30 |
| C | Collar | 19 |
| D | Full Insertion Length | 241 |
| E | Minimum Insertion | 149 |
| F | Total Length | 390 |
| G | Min Seat Height Dropper Up | 149 |
| H | Max Seat Height Dropper Up | 241 |
| I | Min Seat Height Dropper Down | 49 |
| J | Max Seat Height Dropper Down | 141 |
| Weight 27.2 | 412g | |
| Cartridge Number | I16-272 10 100 |
Dropper Seatpost Sizing Tool
Pair with the shift lever