Ascend Components Dropper Seatpost Dimension Data - All Models
| Model | Diameter | A Travel (mm) | B Saddle Stack (mm) | C Collar (mm) | D Full Insertion (mm) | E Min Insertion (mm) | F Total Length (mm) | G Min Seat Up (mm) | H Max Seat Up (mm) | I Min Seat Down (mm) | J Max Seat Down (mm) |
Weight 30.9 (g) |
Weight 31.6 (g) |
Weight 27.2 (g) |
Cartridge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 125 | 27 | 27 | 233 | 127 | 412 | 179 | 285 | 54 | 160 | 515 | 531 | – | P23 10 125 |
| Flight Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 150 | 28 | 27 | 254 | 127 | 459 | 205 | 332 | 55 | 182 | 562 | 600 | – | P23 10 150 |
| Flight Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 170 | 28 | 27 | 274 | 157 | 499 | 225 | 342 | 55 | 172 | 612 | 632 | – | P23 10 170 |
| Flight Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 200 | 27 | 27 | 305 | 187 | 559 | 254 | 372 | 54 | 172 | 666 | 683 | – | P23 10 200 |
| Flight SL Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 150 | 24.5 | 18.5 | 243 | 112 | 436 | 193 | 324 | 43 | 174 | 453 | 469 | – | I36 12 150 |
| Flight SL Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 170 | 24.5 | 18.5 | 266 | 142 | 479 | 213 | 337 | 43 | 167 | 482 | 498 | – | I36 12 170 |
| Flight SL Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 200 | 24.5 | 18.5 | 302 | 172 | 545 | 243 | 373 | 43 | 173 | 540 | 556 | – | I36 12 200 |
| Adapt Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 150 | 28 | 27 | 254 | 126 | 459 | 205 | 333 | 55 | 183 | 576 | 592 | – | P23 10 150 |
| Adapt Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 170 | 28 | 27 | 274 | 176 | 499 | 225 | 323 | 55 | 153 | 614 | 630 | – | P23 10 170 |
| Adapt Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 200 | 27 | 27 | 305 | 187 | 559 | 254 | 372 | 54 | 172 | 652 | 668 | – | P23 10 200 |
| Adapt Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 230 | 22 | 20 | 340 | 216 | 612 | 272 | 396 | 42 | 166 | 651 | 669 | – | B+B-230L-J24G4-YSI08 |
| Flight External Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 150 | 28 | 27 | 244 | 112 | 449 | 205 | 337 | 55 | 187 | 611 | 632 | – | P29 10 150 |
| Flight External Dropper Seatpost | 30.9 / 31.6 / 34.9 (with shim) | 170 | 28 | 27 | 264 | 132 | 489 | 225 | 357 | 55 | 187 | 640 | 667 | – | P29 10 170 |
| Flight SL Gravel Dropper Seatpost | 27.2 | 100 | 30 | 19 | 241 | 149 | 390 | 149 | 241 | 49 | 141 | – | – | 412 | I16-272 10 100 |
| Flight External Gravel Dropper Seatpost | 27.2 | 110 | 32 | 27 | 226 | 124 | 395 | 169 | 271 | 59 | 161 | – | – | 522 | P36 10.5 110 |
| Flight Kids Dropper Seatpost | 27.2 | 70 | 27 | 27 | 191 | 114 | 315 | 124 | 201 | 54 | 131 | – | – | 417 | P38B 7 70 |
All dimensions are in millimetres (mm) and all weights are in grams (g).