ASCEND COMPONENTS FLIGHT EXTERNAL DROPPER DIMENSION CHART
| A | Travel | 150 | 170 |
| B | Saddle Stack | 28 | 28 |
| C | Collar | 27 | 27 |
| D | Full Insertion Length | 244 | 264 |
| E | Minimum Insertion | 112 | 132 |
| F | Total Length | 449 | 489 |
| G | Min Seat Height Dropper Up | 205 | 225 |
| H | Max Seat Height Dropper Up | 337 | 357 |
| I | Min Seat Height Dropper Down | 55 | 55 |
| J | Max Seat Height Dropper Down | 187 | 187 |
| Weight 30.9 | 611g | 640g | |
| Weight 31.6 | 632g | 667g | |
| Cartridge Number | P29 10 150 | P29 10 170 |
Dropper Seatpost Sizing Tool
Pair with the shift lever