ASCEND COMPONENTS ADAPT DROPPER DIMENSION CHART
| A | Travel | 150 | 170 | 200 | 230 |
| B | Saddle Stack | 28 | 28 | 27 | 22 |
| C | Collar | 27 | 27 | 27 | 20 |
| D | Full Insertion Length | 254 | 274 | 305 | 340 |
| E | Minimum Insertion | 126 | 176 | 187 | 216 |
| F | Total Length | 459 | 499 | 559 | 612 |
| G | Min Seat Height Dropper Up | 205 | 225 | 254 | 272 |
| H | Max Seat Height Dropper Up | 333 | 323 | 372 | 396 |
| I | Min Seat Height Dropper Down | 55 | 55 | 54 | 42 |
| J | Max Seat Height Dropper Down | 183 | 153 | 172 | 166 |
| Weight 30.9 | 576g | 614g | 652g | 651g | |
| Weight 31.6 | 592g | 630g | 668g | 669g | |
| Cartridge Number | P23 10 150 | P23 10 170 | P23 10 200 | B+B-230L-J24G4-YSI08 |
Dropper Seatpost Sizing Tool
Featuring the rad+ travel Adjust
The RAD+ travel adjust allows you to tune the drop in 5mm increments to -25mm. Personalise the drop and get that perfect balance between climbing position and full drop. Want 190mm drop? No problem! Simply adjust the 200mm post to -10 using the tool-less travel adjust system