ASCEND COMPONENTS FLIGHT EXTERNAL GRAVEL DROPPER DIMENSION CHART
   
    | A | Travel | 110 | 
| B | Saddle Stack | 32 | 
| C | Collar | 27 | 
| D | Full Insertion Length | 226 | 
| E | Minimum Insertion | 124 | 
| F | Total Length | 395 | 
| G | Min Seat Height Dropper Up | 169 | 
| H | Max Seat Height Dropper Up | 271 | 
| I | Min Seat Height Dropper Down | 59 | 
| J | Max Seat Height Dropper Down | 161 | 
| Weight 27.2 | 522g | |
| Cartridge Number | P36 10.5 110 | 
 
    Dropper Seatpost Sizing Tool
Pair with the shift lever
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
