ASCEND COMPONENTS FLIGHT SL DROPPER DIMENSION CHART
   
    | A | Travel | 150 | 170 | 200 | 
| B | Saddle Stack | 24.5 | 24.5 | 24.5 | 
| C | Collar | 18.5 | 18.5 | 18.5 | 
| D | Full Insertion Length | 243 | 266 | 302 | 
| E | Minimum Insertion | 112 | 142 | 172 | 
| F | Total Length | 436 | 479 | 545 | 
| G | Min Seat Height Dropper Up | 193 | 213 | 243 | 
| H | Max Seat Height Dropper Up | 324 | 337 | 373 | 
| I | Min Seat Height Dropper Down | 43 | 43 | 43 | 
| J | Max Seat Height Dropper Down | 174 | 167 | 173 | 
| Weight 30.9 | 453g | 482g | 540g | |
| Weight 31.6 | 469g | 498g | 556g | |
| Cartridge Number | I36 12 150 | I36 12 170 | I36 12 200 | 
 
    Dropper Seatpost Sizing Tool
Pair with the shift lever
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  

 
  
